
- Product Details
- Spécification
- Enquête
Specifications
| ◆ Power | CR2032 Battery x 1 (included) |
| ◆ Input Voltage | DC 3V |
| ◆ Zigbee Module | ZTU |
| ◆ Zigbee Standard | IEEE 802.15.4/ZigBee |
| ◆ Wireless Frequency | 2.405 – 2.480GHz |
| ◆ Battery Lifetime | 2yera (uploads 48 times per day) |
| ◆ Connection Range | 10~35 meters indoor and ≥ 70 meters in open air |
| ◆ Working Temperature | -10°C ~ 35°C |
| ◆ Working Humidity | 10%RH ~ 95%RH (non-condensing) |
| ◆ Product Dimension | 40.1*40.1*10.9 mm |
| ◆ Net Weight | 13g (batteries included) |
| ◆ Data Sampling Interval | 300s |
| ◆ Regular Reporting Interval | 1800s |
| ◆ Temperature Accuracy | ±0.3°C |
| ◆ Humidity Accuracy | ±6%RH |
Picking List
| Cartons (pcs/ctn) | 50 |
| Carton Size (cm) | 39.5*27*24 |
| CBM | 0.025596 |
| Net Weight (kg) | 2 |
| Gross Weight (kg) | 2.44 |
| 20GP (pcs) | 54696 |
| 40GP (pcs) | 109392 |
VENZ












