
- Product Details
- Specification
- Inquiry
Specifications
Product SpecificationBatterySolar PanelHardware Specification:Electrical SpecificationLighting SpecificationNetwork and Condition
| ◆ Product Dimension | 92(L)*92(W)*130(H)mm, without bracket |
| ◆ Net Weight | 600g |
| ◆ Power Cable Length | 0.5m |
| ◆ Housing Material | ABS+PC |
| ◆ Housing Color | White |
| ◆ Ingress Protection(IP) | IP65 |
| ◆ Working Temperature | -15℃ ~ 55℃ (no charge below 0 degrees) |
| ◆ Working Humidity | 20%RH~85%RH (no condensation) |
| ◆ Battery Type | 18650 Lithium battery pcak |
| ◆ Battery Capacity | 3.7V 5200mAh |
| ◆ Battery Charging Time (Input DC 5V1A) | 4 hours |
| ◆ Battery Life | 3.5 months (triggered 10 times per day) |
| ◆ Solar Panel Dimension | 169×116×1.2 |
| ◆ Solar Panel Net Weight | 50g |
| ◆ Solar Panel Power Cord Length | 3m (Type-C) |
| ◆ Solar Panel Shell Material | ABS |
| ◆ Solar Panel Craftsmanship | ETFE |
| ◆ Solar Panel Output Power | 3W / 5W (Optional) |
| ◆ Solar Panel Energy Conversion Rate | ≥24% |
| ◆ Solar Panel Charging time for the camera | Charging from 0% to 100% costs 8-10 days, depending on sunlight conditions. |
| ◆ Image Sensor | 1/2.7 3MP CMOS Sensor |
| ◆ Flash Chipest | 16MB NOR Flash |
| ◆ Focal Length & Aperture | 3.5mm @F2.0 |
| ◆ FOV (H / V /D) | H 108° / V 60°/ D 126° |
| ◆ Minimum Illumination | Color 0.1Lux |
| ◆ Antenna Gain (dBi) | 2dbi |
| ◆ Power Input | DC 5V 1.5A |
| ◆ Working Power Consumption | 884.58mW |
| ◆ Standby Power Consumption | 4mW |
| ◆ Live Stream Video Resolution | HD(2304*1296) / SD(640*360) |
| ◆ Notification Image Resolution | SD(640*360) |
| ◆ Real Pixels or Interpolated | Real 3MP |
| ◆ Angle of Pan and Tilt | Pan(0° ~ 350°) / Tilt(0° ~ 90°) |
| ◆ Microphone Sensitive | -40db |
| ◆ Noise Reduction | 2D NR |
| ◆ Audio Input | Built in Mic |
| ◆ Audio Output | Built in 8Ω 1W Speaker |
| ◆ Audio Compression | PCM |
| ◆ Video Compression | H.264 |
| ◆ Frame Rate | 15fps |
| ◆ Bit Rate | Main stream 1.5Mbps / Sub stream 384Kbps |
| ◆ IR CUT | Support |
| ◆ IR Distance | 8-10m |
| ◆ Number Of IR Lamp Beads | 6 pcs |
| ◆ Number Of White LED Beads | 6 pcs |
| ◆ White Light Color Temperature | 6000K |
| ◆ White Light Color Rendering Index | N/A |
| ◆ White Light Luminous Flux | 70lm |
| ◆ White Light Lighting Angle | 100° |
| ◆ Wireless Standard | LTE-FDD |
| ◆ Wireless Frequency | B1/B3/B5/B7/B8/B20/B28 |
| ◆ Wireless Communication Protocols | TCP/IP, UDP/IP, DHCP |
| ◆ Wireless Encryption Protocol | WEP/WPA-PSK/WPA2-PSK |
Picking List
| Cartons (pcs/ctn) | N/A |
| Carton Size (cm) | N/A |
| CBM | N/A |
| Net Weight (kg) | N/A |
| Gross Weight (kg) | N/A |
| 20GP (pcs) | N/A |
| 40GP (pcs) | N/A |
VENZ









